|
Scrap Grapples |
|
|
|
|
Specifications |
|||||
|
Model |
HSG 60 | HSG 66 | HSG 72 | HSG 78 | HSG 84 |
| Bucket Width | 60.5" | 66.5" | 72.5" | 78" | 84" |
| Depth of Bucket | 36" | 36" | 36" | 36" | 36" |
| Height of Bucket Back | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" |
| Height w/ Grapple closed | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" |
| Overall Grapple Width | 55" | 61" | 67" | 67" | 67" |
| Grapple Width each | 21.5" | 21.5" | 21.5" | 21.5 | 21.5" |
| Grapple Opening | 37.5" | 37.5" | 37.5" | 37.5" | 37.5" |
| Weight | 832 lbs | 855 lbs | 895 lbs | 928 lbs | 965 lbs |
| Cutting Edge | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" |
|
Cylinder Specifications |
|||||
| Bore | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
| Stroke | 10" | 10" | 10" | 10" | 10" |
| Rod Diameter | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" |
|
Options |
|||||
|
Bolt-on Cutting Edge (3/4" x 8" Double Bevel) |
|||||
|
Bolt-on Tooth Bar with replaceable teeth |
|||||