|
Rod Grapples |
|
|
|
|
Industrial Rod Grapples |
|
|
|
|
|
Rod Grapples |
Industrial Rod Grapple |
||||
|
Model |
HRDG 60 | HRDG 68 | HRDG 76 | HIRG 76 | HIRG 84 |
| Bucket Width | 60.5" | 68.5" | 76.5" | 76" | 84" |
| Depth of Bucket | 39" | 39" | 39" | 42" | 42" |
| Height of Bucket Back | 24" | 24" | 24" | 25" | 25" |
| Height w/ Grapple closed | 31" | 31" | 31" | 32" | 32" |
| Overall Grapple Width | 54.5" | 62.5" | 70.5" | 63" | 71" |
| Grapple Width each | 21.5" | 21.5" | 21.5" | 21.5 | 21.5" |
| Grapple Opening | 37" | 37" | 37" | 40.5" | 40.5" |
| Weight | 890 lbs | 940 lbs | 990 lbs | 1230 lbs | 1330 lbs |
| Rod Size/Flat Bar Size | 7/8" | 7/8" | 7/8" | 1" x 1.5" | 1" x 1.5" |
| Tine Spacing | 3" | 3" | 3" | 3" | 3" |
| Cast Tooth w/ replaceable Tip | 8 | 9 | 10 | 10 | 11 |
|
Cylinder Specifications |
|||||
| Bore | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
| Stroke | 10" | 10" | 10" | 10" | 10" |
| Rod Diameter | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" |